Product Size | Dress Size (UK) | Hips (cm) Hips (in) |
---|---|---|
2XS | 4 | 81-86 32-34 |
XS | 6 | 86-91 34-36 |
S | 8 | 91-97 36-38 |
M | 10-12 | 97-102 38-40 |
L | 14-16 | 102-10740-42 |
XL | 18-20 | 110-11542-44 |
2XL | 20 | 116-12144-46 |
3XL | 22 | 122-12746-48 |
To find the right size, please measure your hip circumference as shown in the picture and choose your size from the table below. We recommend one size larger if you are between sizes.
Join the Bodyform family to receive our advice, news and offers. Enjoy a 10% discount code for your first order* and a birthday treat when you add your date of birth!